SQW220 4133 | |||||
Objects are not guaranteed to remain at the same index for different card firmware revisions. Control software must provide runtime user configurable object indices or use auto-discovery. | |||||
Menu item | Range | Default | Group | Index | Type |
Card name | max. length 8 | SQW220 | 1 | 0 | string |
User label | max. length 16 | 1 | 1 | string | |
Card description | max. length 16 | HD Quad Split | 1 | 2 | string |
Software rev | max. length 4 | 4133 | 1 | 3 | string |
Hardware rev | max. length 4 | 0305 | 1 | 4 | string |
Product code | max. length 10 | 9490310010 | 1 | 5 | string |
Serial number | max. length 16 | 002261 | 1 | 6 | string |
Card ID | max. length 16 | 1C000013D256A401 | 1 | 7 | string |
Key | max. length 15 | empty string | 1 | 8 | string |
Features | max. length 8 | 600029D0 | 1 | 9 | string |
HD | Option OK | Option | 1 | 10 | enumeration |
3G | Option OK | Option | 1 | 11 | enumeration |
LTC | Option OK | Option | 1 | 12 | enumeration |
OUTPUT | max. length 1 | 2 | 0 | string | |
Out-Port | DVI SDI | DVI | 2 | 1 | enumeration |
DVI_Res | 1920x1200 1920x1080 1680x1050 1600x1200 1440x900 1280x1024 1280x800 1280x768 1280x720 HDMI Custom | 1920x1200 | 2 | 2 | enumeration |
SDI_Format | 1080i60 1080i50 1080p30 1080p25 1080p24 1035i60 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 | 1080i50 | 2 | 3 | enumeration |
DVI_Custom | max. length 50 | empty string | 2 | 4 | string |
Freq | Auto 60Hz 50Hz | 60Hz | 2 | 5 | enumeration |
DVI_Bus | Disable In-Only Out-Only In-Out | Disable | 2 | 6 | enumeration |
Lock-Mode | Ref1 Ref2 Input Freerun | Ref1 | 2 | 7 | enumeration |
R-Gain | 0%..150% | 100% | 2 | 8 | float |
G-Gain | 0%..150% | 100% | 2 | 9 | float |
B-Gain | 0%..150% | 100% | 2 | 10 | float |
R-Black | -128bit..127bit | 0bit | 2 | 11 | integer |
G-Black | -128bit..127bit | 0bit | 2 | 12 | integer |
B-Black | -128bit..127bit | 0bit | 2 | 13 | integer |
AAFilter | Off Normal Soft | Normal | 2 | 14 | enumeration |
PrstEditView | Follow Active Independent | Follow Active | 2 | 15 | enumeration |
Delay-Status | Off On | Off | 2 | 16 | enumeration |
LAYOUT | max. length 1 | 2 | 17 | string | |
BGClr_R | 0..255 | 0 | 2 | 18 | byte |
BGClr_G | 0..255 | 0 | 2 | 19 | byte |
BGClr_B | 0..255 | 0 | 2 | 20 | byte |
Show-InpForm | Always For 10s Never | For 10s | 2 | 21 | enumeration |
Gfx-Opacity | 0%..100% | 100% | 2 | 22 | float |
Gfx-SBS-Mode | Off On | Off | 2 | 23 | enumeration |
FS_Mode | Multi_View FullScr_1 FullScr_2 FullScr_3 FullScr_4 Generator | Multi_View | 2 | 24 | enumeration |
FS_Fill | Fit Zoom Anamorphic Raw | Fit | 2 | 25 | enumeration |
FS_OverScan | Off On | Off | 2 | 26 | enumeration |
FS_BarStyle | Under Over Off | Under | 2 | 27 | enumeration |
FS_BarSize | 1%..20% | 5% | 2 | 28 | float |
FS_MtrStyle | Plain Segmented With Scale | Plain | 2 | 29 | enumeration |
FS_MtrPos | Off Over Side | Off | 2 | 30 | enumeration |
FS_MonStyle | Off Over | Off | 2 | 31 | enumeration |
FS_Gen-Pattern | Colorbar Zoneplate | Colorbar | 2 | 32 | enumeration |
FS_Gen-Speed | 0..15 | 1 | 2 | 33 | byte |
ScrLayout_Active | Preset 1 Preset 2 Preset 3 Preset 4 Preset 5 Preset 6 Preset 7 Preset 8 | Preset 1 | 2 | 34 | enumeration |
ScrLayout_Edit | Preset 1 Preset 2 Preset 3 Preset 4 Preset 5 Preset 6 Preset 7 Preset 8 | Preset 1 | 2 | 35 | enumeration |
#AudScl_Font_sz | Auto 10pt 12pt 14pt 16pt 18pt 20pt 22pt 24pt 26pt 28pt 30pt 32pt | Auto | 2 | 36 | enumeration |
#Inp1_Enable | On Off Auto | On | 2 | 37 | enumeration |
#Inp1_x | 0%..100% | 0.5% | 2 | 38 | float |
#Inp1_y | 0%..100% | 0.5% | 2 | 39 | float |
#Inp1_w | 5%..100% | 49% | 2 | 40 | float |
#Inp1_h | 5%..100% | 49% | 2 | 41 | float |
#Inp1_BarStyle | Under Over Off | Under | 2 | 42 | enumeration |
#Inp1_BarSize | 2.5%..50% | 10% | 2 | 43 | float |
#Inp1_ShowTal | On Off | On | 2 | 44 | enumeration |
#Inp1_Area1 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Static UMD | 2 | 45 | enumeration |
#Inp1_Area2 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 46 | enumeration |
#Inp1_Area3 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 47 | enumeration |
#Inp1_Fill | Fit Zoom Anamorphic Raw | Fit | 2 | 48 | enumeration |
#Inp1_OScan | Off On | Off | 2 | 49 | enumeration |
#Inp1_SD_AR | 12F12 16L12 16F16 12P16 VI WSS | WSS | 2 | 50 | enumeration |
#Inp1_Safe | Disable Action Graphics Both SP_4:3 SP_Action SP_Graphics SP_Both 4:3_Mask 4:3_Mask_Black | Disable | 2 | 51 | enumeration |
#Inp1_MtrStyle | Plain Segmented With Scale | Plain | 2 | 52 | enumeration |
#Inp1_MtrPos | Off Over Side | Off | 2 | 53 | enumeration |
#Inp1_MonStyle | Off Over | Off | 2 | 54 | enumeration |
#Inp2_Enable | On Off Auto | On | 2 | 55 | enumeration |
#Inp2_x | 0%..100% | 50.5% | 2 | 56 | float |
#Inp2_y | 0%..100% | 0.5% | 2 | 57 | float |
#Inp2_w | 5%..100% | 49% | 2 | 58 | float |
#Inp2_h | 5%..100% | 49% | 2 | 59 | float |
#Inp2_BarStyle | Under Over Off | Under | 2 | 60 | enumeration |
#Inp2_BarSize | 2.5%..50% | 10% | 2 | 61 | float |
#Inp2_ShowTal | On Off | On | 2 | 62 | enumeration |
#Inp2_Area1 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Static UMD | 2 | 63 | enumeration |
#Inp2_Area2 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 64 | enumeration |
#Inp2_Area3 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 65 | enumeration |
#Inp2_Fill | Fit Zoom Anamorphic Raw | Fit | 2 | 66 | enumeration |
#Inp2_SD_AR | 12F12 16L12 16F16 12P16 VI WSS | WSS | 2 | 67 | enumeration |
#Inp2_OScan | Off On | Off | 2 | 68 | enumeration |
#Inp2_Safe | Disable Action Graphics Both SP_4:3 SP_Action SP_Graphics SP_Both 4:3_Mask 4:3_Mask_Black | Disable | 2 | 69 | enumeration |
#Inp2_MtrStyle | Plain Segmented With Scale | Plain | 2 | 70 | enumeration |
#Inp2_MtrPos | Off Over Side | Off | 2 | 71 | enumeration |
#Inp2_MonStyle | Off Over | Off | 2 | 72 | enumeration |
#Inp3_Enable | On Off Auto | On | 2 | 73 | enumeration |
#Inp3_x | 0%..100% | 0.5% | 2 | 74 | float |
#Inp3_y | 0%..100% | 50.5% | 2 | 75 | float |
#Inp3_w | 5%..100% | 49% | 2 | 76 | float |
#Inp3_h | 5%..100% | 49% | 2 | 77 | float |
#Inp3_BarStyle | Under Over Off | Under | 2 | 78 | enumeration |
#Inp3_BarSize | 2.5%..50% | 10% | 2 | 79 | float |
#Inp3_ShowTal | On Off | On | 2 | 80 | enumeration |
#Inp3_Area1 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Static UMD | 2 | 81 | enumeration |
#Inp3_Area2 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 82 | enumeration |
#Inp3_Area3 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 83 | enumeration |
#Inp3_Fill | Fit Zoom Anamorphic Raw | Fit | 2 | 84 | enumeration |
#Inp3_SD_AR | 12F12 16L12 16F16 12P16 VI WSS | WSS | 2 | 85 | enumeration |
#Inp3_OScan | Off On | Off | 2 | 86 | enumeration |
#Inp3_Safe | Disable Action Graphics Both SP_4:3 SP_Action SP_Graphics SP_Both 4:3_Mask 4:3_Mask_Black | Disable | 2 | 87 | enumeration |
#Inp3_MtrStyle | Plain Segmented With Scale | Plain | 2 | 88 | enumeration |
#Inp3_MtrPos | Off Over Side | Off | 2 | 89 | enumeration |
#Inp3_MonStyle | Off Over | Off | 2 | 90 | enumeration |
#Inp4_Enable | On Off Auto | On | 2 | 91 | enumeration |
#Inp4_x | 0%..100% | 50.5% | 2 | 92 | float |
#Inp4_y | 0%..100% | 50.5% | 2 | 93 | float |
#Inp4_w | 5%..100% | 49% | 2 | 94 | float |
#Inp4_h | 5%..100% | 49% | 2 | 95 | float |
#Inp4_BarStyle | Under Over Off | Under | 2 | 96 | enumeration |
#Inp4_BarSize | 2.5%..50% | 10% | 2 | 97 | float |
#Inp4_ShowTal | On Off | On | 2 | 98 | enumeration |
#Inp4_Area1 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Static UMD | 2 | 99 | enumeration |
#Inp4_Area2 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 100 | enumeration |
#Inp4_Area3 | Disabled Static UMD Dynamic UMD Video Format VITC ATC Aspect Ratio Dynamic UMD 2 | Disabled | 2 | 101 | enumeration |
#Inp4_Fill | Fit Zoom Anamorphic Raw | Fit | 2 | 102 | enumeration |
#Inp4_SD_AR | 12F12 16L12 16F16 12P16 VI WSS | WSS | 2 | 103 | enumeration |
#Inp4_OScan | Off On | Off | 2 | 104 | enumeration |
#Inp4_Safe | Disable Action Graphics Both SP_4:3 SP_Action SP_Graphics SP_Both 4:3_Mask 4:3_Mask_Black | Disable | 2 | 105 | enumeration |
#Inp4_MtrStyle | Plain Segmented With Scale | Plain | 2 | 106 | enumeration |
#Inp4_MtrPos | Off Over Side | Off | 2 | 107 | enumeration |
#Inp4_MonStyle | Off Over | Off | 2 | 108 | enumeration |
#Clk_x | 0%..100% | 0% | 2 | 109 | float |
#Clk_y | 0%..100% | 0% | 2 | 110 | float |
#Clk_w | 2.5%..40% | 10% | 2 | 111 | float |
#Clk_h | 2.5%..33% | 10% | 2 | 112 | float |
#Clk_Style | Off Analog Digital Digital+source Combined | Off | 2 | 113 | enumeration |
#Clk_Source | Inp1 VITC Inp2 VITC Inp3 VITC Inp4 VITC Inp1 ATC Inp2 ATC Inp3 ATC Inp4 ATC System Counter LTC TSL1 TSL2 | System | 2 | 114 | enumeration |
#Clk_Text | max. length 32 | empty string | 2 | 115 | string |
#Clk_DelayComp | -1024F..1024F | 0F | 2 | 116 | integer |
#Clk2_x | 0%..100% | 0% | 2 | 117 | float |
#Clk2_y | 0%..100% | 0% | 2 | 118 | float |
#Clk2_w | 2.5%..40% | 10% | 2 | 119 | float |
#Clk2_h | 2.5%..33% | 10% | 2 | 120 | float |
#Clk2_Style | Off Analog Digital Digital+source Combined | Off | 2 | 121 | enumeration |
#Clk2_Source | Inp1 VITC Inp2 VITC Inp3 VITC Inp4 VITC Inp1 ATC Inp2 ATC Inp3 ATC Inp4 ATC System Counter LTC TSL1 TSL2 | Inp2 ATC | 2 | 122 | enumeration |
#Clk2_Text | max. length 32 | empty string | 2 | 123 | string |
#Clk2_DelayComp | -1024F..1024F | 0F | 2 | 124 | integer |
#Note_x | 0%..100% | 0% | 2 | 125 | float |
#Note_y | 0%..100% | 0% | 2 | 126 | float |
#Note_w | 5%..100% | 10% | 2 | 127 | float |
#Note_h | 10%..100% | 20% | 2 | 128 | float |
#Note_Style | Off On | Off | 2 | 129 | enumeration |
Inp1_Tal_l | Gray Green Red Amber | Gray | 2 | 130 | enumeration |
Inp1_Tal_r | Gray Green Red Amber | Gray | 2 | 131 | enumeration |
Inp1_Border | Gray Green Red Amber Off Follow_tal_l Follow_tal_r | Gray | 2 | 132 | enumeration |
Inp1_UMDColor | Gray Green Red Amber Follow_tal_l Follow_tal_r | Gray | 2 | 133 | enumeration |
Inp1_UMDText | max. length 16 | empty string | 2 | 134 | string |
Inp1_ShowANC | Off H_Only V_Only H_And_V | Off | 2 | 135 | enumeration |
Inp2_Tal_l | Gray Green Red Amber | Gray | 2 | 136 | enumeration |
Inp2_Tal_r | Gray Green Red Amber | Gray | 2 | 137 | enumeration |
Inp2_Border | Gray Green Red Amber Off Follow_tal_l Follow_tal_r | Gray | 2 | 138 | enumeration |
Inp2_UMDColor | Gray Green Red Amber Follow_tal_l Follow_tal_r | Gray | 2 | 139 | enumeration |
Inp2_UMDText | max. length 16 | empty string | 2 | 140 | string |
Inp2_ShowANC | Off H_Only V_Only H_And_V | Off | 2 | 141 | enumeration |
Inp3_Tal_l | Gray Green Red Amber | Gray | 2 | 142 | enumeration |
Inp3_Tal_r | Gray Green Red Amber | Gray | 2 | 143 | enumeration |
Inp3_Border | Gray Green Red Amber Off Follow_tal_l Follow_tal_r | Gray | 2 | 144 | enumeration |
Inp3_UMDColor | Gray Green Red Amber Follow_tal_l Follow_tal_r | Gray | 2 | 145 | enumeration |
Inp3_UMDText | max. length 16 | empty string | 2 | 146 | string |
Inp3_ShowANC | Off H_Only V_Only H_And_V | Off | 2 | 147 | enumeration |
Inp4_Tal_l | Gray Green Red Amber | Gray | 2 | 148 | enumeration |
Inp4_Tal_r | Gray Green Red Amber | Gray | 2 | 149 | enumeration |
Inp4_Border | Gray Green Red Amber Off Follow_tal_l Follow_tal_r | Gray | 2 | 150 | enumeration |
Inp4_UMDColor | Gray Green Red Amber Follow_tal_l Follow_tal_r | Gray | 2 | 151 | enumeration |
Inp4_UMDText | max. length 16 | empty string | 2 | 152 | string |
Inp4_ShowANC | Off H_Only V_Only H_And_V | Off | 2 | 153 | enumeration |
TIMECODE | max. length 1 | 2 | 154 | string | |
Inp1_VITC-Line | 7..22 | 17 | 2 | 155 | integer |
Inp2_VITC-Line | 7..22 | 17 | 2 | 156 | integer |
Inp3_VITC-Line | 7..22 | 17 | 2 | 157 | integer |
Inp4_VITC-Line | 7..22 | 17 | 2 | 158 | integer |
METERING | max. length 1 | 2 | 159 | string | |
MtrScale | AES_EBU BBC Nordic | AES_EBU | 2 | 160 | enumeration |
#Mtr_RedLevel | -64dBFS..0dBFS | -18dBFS | 2 | 161 | integer |
#Mtr_YellowLevel | -64dBFS..0dBFS | -28dBFS | 2 | 162 | integer |
Inp1_Mtr1 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_1 | 2 | 163 | enumeration |
Inp1_Mtr2 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_2 | 2 | 164 | enumeration |
Inp1_Mtr3 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_3 | 2 | 165 | enumeration |
Inp1_Mtr4 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_4 | 2 | 166 | enumeration |
Inp2_Mtr1 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_1 | 2 | 167 | enumeration |
Inp2_Mtr2 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_2 | 2 | 168 | enumeration |
Inp2_Mtr3 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_3 | 2 | 169 | enumeration |
Inp2_Mtr4 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_4 | 2 | 170 | enumeration |
Inp3_Mtr1 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_1 | 2 | 171 | enumeration |
Inp3_Mtr2 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_2 | 2 | 172 | enumeration |
Inp3_Mtr3 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_3 | 2 | 173 | enumeration |
Inp3_Mtr4 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_4 | 2 | 174 | enumeration |
Inp4_Mtr1 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_1 | 2 | 175 | enumeration |
Inp4_Mtr2 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_2 | 2 | 176 | enumeration |
Inp4_Mtr3 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_3 | 2 | 177 | enumeration |
Inp4_Mtr4 | Ch_1 Ch_2 Ch_3 Ch_4 Ch_5 Ch_6 Ch_7 Ch_8 Ch_9 Ch_10 Ch_11 Ch_12 Ch_13 Ch_14 Ch_15 Ch_16 | Ch_4 | 2 | 178 | enumeration |
GPI_1 | Quad_Split FullScr_1 FullScr_2 FullScr_3 FullScr_4 Tally_1_l Restart Counter Preset 1 Border_1 | Quad_Split | 2 | 179 | enumeration |
GPI_2 | Quad_Split FullScr_1 FullScr_2 FullScr_3 FullScr_4 Tally_1_r Restart Counter Preset 2 Border_2 | Quad_Split | 2 | 180 | enumeration |
GPI_3 | Quad_Split FullScr_1 FullScr_2 FullScr_3 FullScr_4 Tally_2_l Restart Counter Preset 3 Border_3 | Quad_Split | 2 | 181 | enumeration |
GPI_4 | Quad_Split FullScr_1 FullScr_2 FullScr_3 FullScr_4 Tally_2_r Restart Counter Preset 4 Border_4 | Quad_Split | 2 | 182 | enumeration |
GPI_5 | Quad_Split FullScr_1 FullScr_2 FullScr_3 FullScr_4 Tally_3_l Restart Counter Preset 5 | Quad_Split | 2 | 183 | enumeration |
GPI_6 | Tally_3_r Off Restart Counter Preset 6 | Tally_3_r | 2 | 184 | enumeration |
GPI_7 | Tally_4_l Off Restart Counter Preset 7 | Tally_4_l | 2 | 185 | enumeration |
GPI_8 | Tally_4_r Off Restart Counter Preset 8 | Tally_4_r | 2 | 186 | enumeration |
EMBEDDER | max. length 1 | 2 | 187 | string | |
Emb_Src | Input1 Input2 Input3 Input4 | Input1 | 2 | 188 | enumeration |
CONTROL | max. length 1 | 2 | 189 | string | |
CtrlMode | ACP menu GPI TSL ASCII UMD over ACP TSL + GPI TSLv3 over TCP TSLv5 | ACP menu | 2 | 190 | enumeration |
UMD/ACP | max. length 73 | empty string | 2 | 191 | string |
TSL-Mode | 8 char 16 char 32 char (non standard) | 16 char | 2 | 192 | enumeration |
TSL-Netw-Port | 1..65534 | 2000 | 2 | 193 | long |
TSLv5-ScreenNr | 0..65534 | 0 | 2 | 194 | long |
UMD1_address | 0..126 | 0 | 2 | 195 | byte |
UMD1_address2 | 0..126 | 0 | 2 | 196 | byte |
UMD2_address | 0..126 | 1 | 2 | 197 | byte |
UMD2_address2 | 0..126 | 0 | 2 | 198 | byte |
UMD3_address | 0..126 | 2 | 2 | 199 | byte |
UMD3_address2 | 0..126 | 0 | 2 | 200 | byte |
UMD4_address | 0..126 | 3 | 2 | 201 | byte |
UMD4_address2 | 0..126 | 0 | 2 | 202 | byte |
CLK_address | 0..126 | 4 | 2 | 203 | byte |
CLK2_address | 0..126 | 5 | 2 | 204 | byte |
COUNTER | max. length 1 | 2 | 205 | string | |
Counter_Ctrl | Running Paused Stopped Reset | Stopped | 2 | 206 | enumeration |
Counter_Mode | Up Down | Down | 2 | 207 | enumeration |
Counter_Hours | 0..23 | 0 | 2 | 208 | byte |
Counter_Mins | 0..59 | 0 | 2 | 209 | byte |
Counter_Secs | 0..59 | 0 | 2 | 210 | byte |
NOTEPAD | max. length 1 | empty string | 2 | 211 | string |
Note_Title | max. length 16 | empty string | 2 | 212 | string |
Note_Ln1 | max. length 16 | empty string | 2 | 213 | string |
Note_Ln2 | max. length 16 | empty string | 2 | 214 | string |
Note_Ln3 | max. length 16 | empty string | 2 | 215 | string |
Note_Ln4 | max. length 16 | empty string | 2 | 216 | string |
Note_Ln5 | max. length 16 | empty string | 2 | 217 | string |
Note_Ln6 | max. length 16 | empty string | 2 | 218 | string |
Note_Ln7 | max. length 16 | empty string | 2 | 219 | string |
Note_Ln8 | max. length 16 | empty string | 2 | 220 | string |
Note_Ln9 | max. length 16 | empty string | 2 | 221 | string |
Note_Ln10 | max. length 16 | empty string | 2 | 222 | string |
Note_Ln11 | max. length 16 | empty string | 2 | 223 | string |
Note_Ln12 | max. length 16 | empty string | 2 | 224 | string |
NETWORK | max. length 1 | 2 | 225 | string | |
IP_Conf0 | Manual DHCP | DHCP | 2 | 226 | enumeration |
mIP0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 227 | ip address |
mNM0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 228 | ip address |
mGW0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 229 | ip address |
NetwPrefix0 | 0bit..30bit | 0bit | 2 | 230 | integer |
NTPServer | max. length 25 | empty string | 2 | 231 | string |
NTPOffsetH | -12..12 | 0 | 2 | 232 | integer |
NTPOffsetM | -30..30 | 0 | 2 | 233 | integer |
LTCOffsetH | -12..12 | 0 | 2 | 234 | integer |
LTCOffsetM | -30..30 | 0 | 2 | 235 | integer |
sInp1 | 1080i60 1080i50 1080p30 1080p25 1080p24 1035i60 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 0 | enumeration |
sInp2 | 1080i60 1080i50 1080p30 1080p25 1080p24 1035i60 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 1 | enumeration |
sInp3 | 1080i60 1080i50 1080p30 1080p25 1080p24 1035i60 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 2 | enumeration |
sInp4 | 1080i60 1080i50 1080p30 1080p25 1080p24 1035i60 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 3 | enumeration |
sInp1_SD_AR | 12F12 16L12 16F16 12P16 NA | 12F12 | 3 | 4 | enumeration |
sInp2_SD_AR | 12F12 16L12 16F16 12P16 NA | 12F12 | 3 | 5 | enumeration |
sInp3_SD_AR | 12F12 16L12 16F16 12P16 NA | 12F12 | 3 | 6 | enumeration |
sInp4_SD_AR | 12F12 16L12 16F16 12P16 NA | 12F12 | 3 | 7 | enumeration |
sInp1_s2016 | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 NA | NA | 3 | 8 | enumeration |
sInp2_s2016 | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 NA | NA | 3 | 9 | enumeration |
sInp3_s2016 | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 NA | NA | 3 | 10 | enumeration |
sInp4_s2016 | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 NA | NA | 3 | 11 | enumeration |
VITC-Presence | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | ____ | 3 | 12 | enumeration |
ATC-Presence | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | ____ | 3 | 13 | enumeration |
LTC-Presence | NA Ok Error | NA | 3 | 14 | enumeration |
Ref | NA Present | NA | 3 | 15 | enumeration |
sInp1_Mtr12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 16 | enumeration |
sInp1_Mtr34 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 17 | enumeration |
sInp2_Mtr12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 18 | enumeration |
sInp2_Mtr34 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 19 | enumeration |
sInp3_Mtr12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 20 | enumeration |
sInp3_Mtr34 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 21 | enumeration |
sInp4_Mtr12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 22 | enumeration |
sInp4_Mtr34 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd | NA | 3 | 23 | enumeration |
GPI | max. length 16 | 11111111 | 3 | 24 | string |
sInp1_Tal_l | Gray Green Red Amber | Gray | 3 | 25 | enumeration |
sInp1_Tal_r | Gray Green Red Amber | Gray | 3 | 26 | enumeration |
